£2.29
| /
Ingredients
Per 100g | Per 375g portion | %RI* | |
---|---|---|---|
Energy | 528kJ/125kcal | 1979kJ/470kcal | 24% |
Fat | 3.4g | 13.0g | 19% |
of which saturates | 1.9g | 7.2g | 36% |
Carbohydrate | 18.0g | 69.0g | 27% |
of which sugars | 1.7g | 6.2g | 7% |
Fibre | 1.2g | 4.5g | |
Protein | 4.7g | 18.0g | 36% |
Salt | 0.48g | 1.80g | 30% |
Pack contains 1 serving | |||
*Reference Intake of an average adult (8400kJ / 2000kcal) |