£2.95
| /
Ingredients
As Sold 100g Provides: | Per 1/2 Pizza** Oven Baked Provides: | %RI* per 1/2 Pizza: | |
---|---|---|---|
Energy | 1051kJ | 2173kJ | 26% |
250kcal | 517kcal | 26% | |
Fat | 9.7g | 20g | 29% |
of which saturates | 4.2g | 8.7g | 44% |
Carbohydrate | 31g | 64g | |
of which sugars | 2.0g | 4.1g | 5% |
Fibre | 1.3g | 2.7g | |
Protein | 9.1g | 19g | |
Salt | 0.94g | 2.0g | 33% |
Reference intake of an average adult (8400kJ/ 2000kcal) | |||
*Reference Intake | |||
**Children's nutritional needs differ to those of adults, consequently smaller portion sizes may be appropriate | |||
This pack contains 2 servings |