£1.89
| /
Ingredients
per 100g (cooked) | per 1/2 pizza (cooked) (approx. 146g) | Reference Intake Average adult | Reference Intake per serving | |
---|---|---|---|---|
Energy value | 1224 kJ | 1787 kJ | 8400 kJ | |
(kcal | 292 kcal | 426 kcal) | 2000 kcal | 21 % |
Fat | 12 g | 17 g Med | 70 g | 24 % |
(of which Saturates | 4.7 g | 6.9 g) High | 20 g | 35 % |
Carbohydrate | 35 g | 51 g | 260 g | 20 % |
(of which Sugars | 2.5 g | 3.6 g) Low | 90 g | 4 % |
Fibre | 1.1 g | 1.6 g | ||
Protein | 11 g | 16 g | 50 g | 32 % |
Salt | 1.07 g | 1.56 g Med | 6 g | 22 % |
Reference intake of an average adult (8400kJ/2000kcal) | ||||
2 Servings | ||||
This pizza weighs approx. 292g when cooked |