Co Op Stonebaked Meatfeast Pizza 360g
£2.10
SKU 5000129323290
Ingredients
Wheat Flour
Tomato Purée
Mozzarella Cheese (Milk) (14%)
Water
Cooked Beef (5%)
Pepperoni (5%) (Pork, Pork Fat, Salt, Dextrose, Spices, Spice Extracts, Antioxidants (Extracts of Rosemary, Sodium Ascorbate), Preservative (Sodium Nitrite))
Salami (5%) (Pork, Pork Fat, Salt, Spice Extracts, Dextrose, Glucose Syrup, Spices, Sugar, Antioxidants (Sodium Erythorbate, Extracts of Rosemary), Preservative (Sodium Nitrite))
Rapeseed Oil
Yeast
Salt
Sugar
Spices
Dried Garlic
Dextrose
Herbs
7% Pork, 5% Beef
Allergens in bold
per 100g (cooked) | per 1/2 pizza (cooked) (approx. 166g) | Reference Intake Average adult | Reference Intake per serving | |
---|---|---|---|---|
Energy value | 1047 kJ | 1738 kJ | 8400 kJ | |
(kcal | 249 kcal | 414 kcal) | 2000 kcal | 21 % |
Fat | 9.1 g | 15 g Med | 70 g | 21 % |
(of which Saturates | 4.2 g | 6.9 g) High | 20 g | 35 % |
Carbohydrate | 28 g | 47 g | 260 g | 18 % |
(of which Sugars | 2.5 g | 4.2 g) Low | 90 g | 5 % |
Fibre | 2.7 g | 4.5 g | ||
Protein | 12 g | 20 g | 50 g | 40 % |
Salt | 0.93 g | 1.54 g Med | 6 g | 26 % |
Reference intake of an average adult (8400kJ/2000kcal) | ||||
2 Servings | ||||
This pizza weighs approx. 331g when cooked |