Co Op Cottage Pie 375g
£2.10
SKU 5000129317848
Ingredients
Potato Topping (Potato, Water, Milk, Half Cream (Milk)), Water, Beef (12%), Carrot, Onion, Peas, Cornflour, Tomato Purée, Wheat Flour (Wheat Flour, Calcium carbonate, Iron, Niacin, Thiamin), Yeast Extract, Sugar, Garlic Purée, Tomato Powder, Onion Powder, Tamarind Paste, Beef Fat, Salt, Sea Salt,
Caramelised Sugar Syrup (Glucose Syrup (Wheat), Water, Dark Brown Sugar, Sunflower Oil, Fatty Acids), Lemon Juice, Beef Extract, Mushroom Extract, Red Wine Extract, Black Pepper, Flavourings, Wheat Protein
Allergens in bold
per 100g | per pack (375g) | Reference Intake Average adult | Reference Intake per serving | |
---|---|---|---|---|
Energy value | 348 kJ | 1304 kJ | 8400 kJ | |
(kcal | 83 kcal | 311 kcal) | 2000 kcal | 16 % |
Fat | 2.9 g | 11 g Low | 70 g | 16 % |
(of which Saturates | 1.2 g | 4.5 g) Low | 20 g | 23 % |
Carbohydrate | 9.6 g | 36 g | 260 g | 14 % |
(of which Sugars | 1.3 g | 4.9 g) Low | 90 g | 5 % |
Fibre | 1.3 g | 4.9 g | ||
Protein | 3.9 g | 15 g | 50 g | 30 % |
Salt | 0.39 g | 1.46 g Med | 6 g | 24 % |
Reference intake of an average adult (8400kJ/2000kcal) | ||||
Serves 1 |