£3.75
| /
(as sold) Per 100g | (as consumed) Per 1/2 pizza | Reference Intake* Per 1/2 pizza | Reference Intake* Adult | |
---|---|---|---|---|
Energy - (kJ) | 1075 | 2714 | - | - |
- kcal (Calories) | 256 | 646 | 32% | 2000 |
Fat | 8.8g | 22g | 31% | 70g |
of which saturates | 5.1g | 13g | 65% | 20g |
Carbohydrate | 33g | 84g | 32% | 260g |
of which sugars | 2.3g | 5.9g | 7% | 90g |
Fibre | 1.9g | 4.7g | - | - |
Protein | 9.8g | 25g | 50% | 50g |
Salt | 0.92g | 2.3g | 38% | 6.0g |
*Reference intake of an average adult (8400 kJ/2000 kcal) |