£2.50
| /
Ingredients
(as sold) Per 100g | (as consumed) Per pizza | Reference Intake* Per pizza | Reference Intake* Adult | |
---|---|---|---|---|
Energy - (kJ) | 1033 | 1749 | - | - |
- kcal (Calories) | 246 | 416 | 21% | 2000 |
Fat | 9.2g | 16g | 23% | 70g |
of which saturates | 3.1g | 5.2g | 26% | 20g |
Carbohydrate | 30g | 50g | 19% | 260g |
of which sugars | 2.2g | 3.7g | 4% | 90g |
Fibre | 1.6g | 2.8g | - | - |
Protein | 10g | 17g | 34% | 50g |
Salt | 0.77g | 1.3g | 22% | 6.0g |
*Reference intake of an average adult (8400 kJ/2000 kcal) |