£2.50
| /
Ingredients
(as sold) Per 100g | (as consumed) Per pizza | Reference Intake* Per pizza | Reference Intake* Adult | |
---|---|---|---|---|
Energy - (kJ) | 1078kJ | 1701kJ | - | - |
- kcal (Calories) | 256kcal | 405kcal | 20% | 2000 |
Fat | 9.2g | 15g | 21% | 70g |
of which saturates | 3.7g | 5.8g | 29% | 20g |
Carbohydrate | 32g | 50g | 19% | 260g |
of which sugars | 2.1g | 3.3g | 4% | 90g |
Fibre | 1.5g | 2.4g | - | - |
Protein | 11g | 17g | 34% | 50g |
Salt | 0.77g | 1.2g | 20% | 6.0g |
*Reference intake of an average adult (8400 kJ/2000 kcal) |
Allergy Advice:Contains Wheat, Milk .