£2.50
| /
Typical Values | per 100g | per croissant | per croissant %RI | your RI* |
---|---|---|---|---|
Energy | 1644kJ/392kcal | 723kJ/172kcal | 9% | 8400kJ/2000kcal |
Fat | 16.4g | 7.2g | 10% | 70g |
of which saturates | 9.8g | 4.3g | 22% | 20g |
Carbohydrate | 51.1g | 22.5g | ||
of which sugars | 7g | 3.1g | 3% | 90g |
Fibre | 1.9g | 0.8g | ||
Protein | 9g | 4g | ||
Salt | 0.68g | 0.3g | 5% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 4 portions |