£1.30
| /
Ingredients
Per 100g Prepared | Per Serving Prepared | %* per portion** | |
---|---|---|---|
Energy (kJ) | 566 kJ | 1727 kJ | 21% |
Energy (kcal) | 135 kcal | 411 kcal | 21% |
Fat (g) | 5.4 g | 16 g | 23% |
of which saturates (g) | 0.6 g | 1.8 g | 9% |
Carbohydrate (g) | 18 g | 54 g | 21% |
of which sugars (g) | 1.1 g | 3.3 g | 4% |
Fibre (g) | 0.6 g | 1.8 g | 0% |
Protein (g) | 3 g | 9.3 g | 19% |
Salt (g) | 0.63 g | 1.9 g | 32% |
% of Reference Intake of an average adult (8400kJ/2000kcal). | |||
1 portion = GRM. (Pack contains 1 portions) |