£1.30
| /
Typical Values | Per 100g Prepared | Per Serving Prepared | %* per portion** |
---|---|---|---|
Energy (kJ) | 552 kJ | 1683 kJ | 20% |
Energy (kcal) | 132 kcal | 402 kcal | 20% |
Fat (g) | 4.8 g | 15 g | 21% |
of which saturates (g) | 0.5 g | 1.6 g | 8% |
Carbohydrate (g) | 19 g | 58 g | 22% |
of which sugars (g) | 2.6 g | 7.9 g | 9% |
Fibre (g) | 0.8 g | 2.5 g | 0% |
Protein (g) | 2.5 g | 7.7 g | 15% |
Salt (g) | 0.54 g | 1.7 g | 28% |
% of Reference Intake of an average adult (8400kJ/2000kcal). | |||
1 portion = GRM. (Pack contains 1 portions) |