£1.30
| /
Typical Values | (as consumed) per 100g | (as consumed) per 150g cooked pasta | per 150g cooked pasta | you RI* |
---|---|---|---|---|
Energy | 664kJ | 995kJ | 12% | 8400kJ/ |
156kcal | 235kcal | 2000kcal | ||
Fat | 0.3g | 0.5g | 1% | 70g |
of which saturates | 0.1g | 0.2g | 1% | 20g |
Carbohydrate | 35g | 52.6g | ||
of which sugars | 0.1g | 0.2g | <1% | 90g |
Fibre | 0.8g | 1.2g | ||
Protein | 2.9g | 4.4g | ||
Salt | 0.01g | 0.02g | <1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains approximately 6 portions | ||||
75g dry pasta weighs approx. 150g when cooked |