£2.00
| /
Typical Values | (boiled) per 100g | (boiled) per 225g portion | per 225g portion %RI | your RI* |
---|---|---|---|---|
Energy | 494kJ | 1161kJ | 8400kJ | |
117kcal | 274kcal | 14% | 2000kcal | |
Fat | 0.3g | 0.7g | 1% | 70g |
of which saturates | 0.1g | 0.2g | 1% | 20g |
Carbohydrate | 25.1g | 59g | ||
of which sugars | nil | nil | 0% | 90g |
Fibre | 1.3g | 3.1g | ||
Protein | 2.7g | 6.3g | ||
Salt | nil | nil | 0% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains approximately 13 portions | ||||
75g of rice weighs approximately 205g when cooked |