£0.55
| /
Typical Values | (as prepared) per 100g | per 1/2 pack (as prepared) (140g) | per 1/2 pack (as prepared) (140g) %RI | your RI* |
---|---|---|---|---|
Energy | 643kJ/152kcal | 900kJ/212kcal | 11% | 8400kJ/2000kcal |
Fat | 1g | 1.4g | 2% | 70g |
of which saturates | 0.3g | 0.4g | 2% | 20g |
Carbohydrate | 29.4g | 41.1g | ||
of which sugars | 0.6g | 0.9g | 1% | 90g |
Fibre | 0.9g | 1.3g | ||
Protein | 5.8g | 8.1g | ||
Salt | 0.42g | 0.59g | 10% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 2 portions |