£0.70
| /
Typical Values | as Consumed per 100g | as Consumed per 1/2 pack (125g) | %RI | your RI* |
---|---|---|---|---|
Energy | 578kJ | 723kJ | 8400kJ | |
137kcal | 171kcal | 9% | 2000kcal | |
Fat | 1.1g | 1.4g | 2% | 70g |
of which saturates | 0.2g | 0.3g | 1% | 20g |
Carbohydrate | 28.1g | 35.1g | ||
of which sugars | 0.1g | 0.1g | <1% | 90g |
Fibre | 0.7g | 0.9g | ||
Protein | 3.2g | 4g | ||
Salt | 0.05g | 0.06g | 1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 2 portions |