£0.75
| /
Typical Values | (as consumed) per 100g | (as consumed) per 180g cooked pasta (approx. 75g dry pasta) | per 180g cooked pasta (approx. 75g dry pasta) %RI | your RI* |
---|---|---|---|---|
Energy | 659kJ | 1186kJ | 8400kJ | |
156kcal | 280kcal | 14% | 2000kcal | |
Fat | 0.8g | 1.5g | 2% | 70g |
of which saturates | 0.2g | 0.4g | 2% | 20g |
Carbohydrate | 31.2g | 56.2g | ||
of which sugars | 1.2g | 2.2g | 2% | 90g |
Fibre | 1.8g | 3.2g | ||
Protein | 4.9g | 8.8g | ||
Salt | trace | trace | <1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 7 portions |