£1.10
| /
Ingredients
Per 100g | Per portion (110 g) (%*) | |
---|---|---|
Energy | 568kJ 134kcal | 625kJ (7%) 148kcal (7%) |
Fat | 0.9g | 1.0g (1%) |
of which saturates | <0.1g | <0.1g (<1%) |
Carbohydrate | 28g | 31g (12%) |
of which sugars | <0.5g | <0.5g (<1%) |
Fibre | 0.7g | 0.8g |
Protein | 2.7g | 3.0g (6%) |
Salt | <0.01g | <0.01g (<1%) |
*Reference intake of an average adult (8400 kJ/2000 kcal) |