£1.50
| /
Typical Values | Per 100g | Per portion (110 g) (%*) |
---|---|---|
Energy | 673kJ 159kcal | 740kJ (9%) 175kcal (9%) |
Fat | 3.0g | 3.3g (5%) |
of which saturates | 0.2g | 0.2g (1%) |
Carbohydrate | 29g | 31g (12%) |
of which sugars | 1.1g | 1.2g (1%) |
Fibre | 1.5g | 1.7g |
Protein | 3.8g | 4.2g (8%) |
Salt | 0.50g | 0.55g (9%) |
* Reference intake of an average adult (8400 kJ/2000 kcal) |