£1.50
| /
Typical Values | Per 100g | Per portion (110 g) (%*) |
---|---|---|
Energy | 706kJ 167kcal | 776kJ (9%) 184kcal (9%) |
Fat | 3.1g | 3.4g (5%) |
of which saturates | 0.2g | 0.2g (1%) |
Carbohydrate | 31g | 34g (13%) |
of which sugars | 0.6g | 0.6g (<1%) |
Fibre | 1.3g | 1.4g |
Protein | 3.4g | 3.7g (7%) |
Salt | 0.56g | 0.61g (10%) |
*Reference intake of an average adult (8400 kJ/2000 kcal) |