£1.50
| /
Typical Values | Per 100g | Per portion (110 g) (%*) |
---|---|---|
Energy | 630kJ 149kcal | 693kJ (8%) 164kcal (8%) |
Fat | 1.7g | 1.9g (3%) |
of which saturates | 0.1g | 0.1g (<1%) |
Carbohydrate | 30g | 33g (13%) |
of which sugars | 1.2g | 1.4g (2%) |
Fibre | 1.4g | 1.5g |
Protein | 3.0g | 3.3g (7%) |
Salt | 0.42g | 0.46g (8%) |
* Reference intake of an average adult (8400 kJ/2000 kcal) |