£2.00
| /
Ingredients
Per 100g | Per Bagel | |
---|---|---|
Energy | 1121kJ | 953kJ |
Energy | 264kcal | 224kcal |
Fat | 1.4g | 1.2g |
(of which saturates) | 0.3g | 0.2g |
Carbohydrate | 51.6g | 43.8g |
(of which sugars) | 5.7g | 4.9g |
Fibre | 2.6g | 2.2g |
Protein | 10.0g | 8.5g |
Salt | 0.82g | 0.70g |
Reference intake of an average adult (8400k)/2000 kcal) | ||
1 serving = 1 bagel (85g) |