£2.25
| /
Ingredients
Allergy Advice
/100g | /36g | %RI* | |
---|---|---|---|
Energy | 1826 kJ | 657 kJ | |
434 kcal | 156 kcal | 8 % | |
Fat | 13 g | 4.7 g | 7 % |
of which saturates | 10 g | 3.7 g | 19 % |
Carbohydrate | 74 g | 27 g | 10 % |
of which sugars | 35 g | 13 g | 14 % |
Fibre | 1.5 g | 0.5 g | |
Protein | 4.4 g | 1.6 g | 3 % |
Salt | 0.61 g | 0.22 g | 4 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal) |