£2.60
| /
Typical Values | per 100g | A slice (approx. 38g) | A slice (approx. 38g) %RI | your RI* |
---|---|---|---|---|
Energy | 1806kJ | 677kJ | 8400kJ/ | |
431kcal | 161kcal | 8% | 2000kcal | |
Fat | 17.5g | 6.6g | 9% | 70g |
of which saturates | 6.1g | 2.3g | 11% | 20g |
Carbohydrate | 61.7g | 23.1g | ||
of which sugars | 33.1g | 12.4g | 14% | 90g |
Fibre | 4.1g | 1.5g | ||
Protein | 4.5g | 1.7g | ||
Salt | 0.15g | 0.06g | 1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 4 portions |