£9.20
| /
Typical Values | per 100ml | per 15ml portion | per 15ml portion %RI | your RI* |
---|---|---|---|---|
Energy | 3404kJ | 511kJ | 8400kJ | |
828kcal | 124kcal | 6% | 2000kcal | |
Fat | 92g | 13.8g | 20% | 70g |
of which saturates | 15g | 2.3g | 11% | 20g |
Carbohydrate | nil | nil | ||
of which sugars | nil | nil | 0% | 90g |
Fibre | nil | nil | ||
Protein | nil | nil | ||
Salt | nil | nil | 0% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains approx. 67 portions |