Co Op Raspberry Lemonade NAS 750ml
£1.95
SKU 5000129357721
Ingredients
Water
Lemon Juice not from Concentrate (12%)
Raspberry Purée (8%)
Sweetener (Sucralose)
Nutrition
per 100g | per 150ml serving | Reference Intake Average adult | Reference Intake per serving | |
---|---|---|---|---|
Energy value | 15 kJ | 23 kJ | 8400 kJ | |
(kcal | 4 kcal | 5 kcal) | 2000 kcal | <1 % |
Fat | <0.5 g | <0.5 g Low | 70 g | <1 % |
(of which Saturates | <0.1 g | 0.1 g) Low | 20 g | 0 % |
Carbohydrate | 0.5 g | 0.8 g | 260 g | <1 % |
(of which Sugars | 0.5 g | 0.8 g) Low | 90 g | 1 % |
Fibre | <0.5 g | 0.8 g | ||
Protein | <0.5 g | <0.5 g | 50 g | <1 % |
Salt | <0.01 g | <0.01 g Low | 6 g | <1 % |
Reference intake of an average adult (8400kJ/2000kcal) | ||||
5 Servings |