Co Op Mixed Leaf Salad 100g
£1.00
SKU 5000128652469
Ingredients
Mixed Leaves in varying proportions (Green Apollo Lettuce, Lollo Rosso Lettuce, Red Multileaf Lettuce)
per 100g | per cereal bowl (80g) | Reference Intake Average adult | Reference Intake per serving | |
---|---|---|---|---|
Energy value | 65 kJ | 52 kJ | 8400 kJ | |
(kcal | 16 kcal | 13 kcal) | 2000 kcal | 1 % |
Fat | <0.5 g | <0.5 g Low | 70 g | <1 % |
(of which Saturates | <0.1 g | <0.1 g) Low | 20 g | <1 % |
Carbohydrate | 1.0 g | 0.8 g | 260 g | <1 % |
(of which Sugars | 0.7 g | 0.6 g) Low | 90 g | 1 % |
Fibre | 2.2 g | 1.8 g | ||
Protein | 1.4 g | 1.1 g | 50 g | 2 % |
Salt | 0.02 g | 0.02 g Low | 6 g | <1 % |
Reference intake of an average adult (8400kJ/2000kcal) | ||||
Serves 1 |