Co op Mint Imperials 175g
£1.10
SKU 5000128754682
Ingredients
Sugar
Dextrose
Peppermint Oil
Nutrition
per 100g | per 10 sweets (approx. 25g) | Reference intake Average adult | Reference Intake per serving | |
---|---|---|---|---|
Energy value | 166 3kJ | 416 kJ | 8400 kJ | |
(kcal | 392 kcal | 98 kcal) | 2000 kcal | 5 % |
Fat | <0.5 g | <0.5 g Low | 70 g | <1 % |
(of which Saturates | <0.1 g | <0.5 g) Low | 20 g | <1 % |
Carbohydrate | 96 g | 24 g | 260 g | 9 % |
(of which Sugars | 93 g | 23 g) High | 90 g | 26 % |
Fibre | <0.5 g | <0.5 g | ||
Protein | <0.5 g | <0.5 g | 50 g | <1 % |
Salt | 0.03 g | <0.01 g Low | 6 g | <1 % |
Reference intake of an average adult (8400kJ/2000kcal) | ||||
7 Servings |