Co op Apple & Raspberry Juice Drink NAS 1L
£1.95
SKU 5000128703833
Ingredients
Water
Apple Juice from Concentrate (14%)
Raspberry Juice from Concentrate (6%)
Sugar
Raspberry Purée (1%)
Acid (Citric acid)
Colour (Anthocyanins)
Flavourings
Sweetener (Sucralose)
Nutrition
per 100ml | per 150ml serving | Reference Intake Average adult | Reference Intake per serving | |
---|---|---|---|---|
Energy Values | 66 kJ | 100 kJ | 8400 kJ | |
(kcal | 16 kcal | 23 kcal) | 2000 kcal | 1 % |
Fat | <0.5 g | <0.5 g Low | 70 g | <1 % |
(of which Saturates | <0.1 g | <0.1 g) Low | 20 g | <1 % |
Carbohydrate | 3.4 g | 5.1 g | 260 g | 2 % |
(of which Sugars | 3.4 g | 5.1 g) Med | 90 g | 6 % |
Fibre | <0.5 g | <0.5 g | ||
Protein | <0.5 g | <0.5 g | 50 g | <1 % |
Salt | <0.01 g | <0.01 g Low | 6 g | <1 % |
Reference Intakes of an average adult (8400kJ/2000kcal) | ||||
Approx. 6 servings |