Ambrosia Devon Custard Tin PM1.95 400g
£1.95
SKU 5000354924552
Ingredients
Skimmed Milk
Buttermilk
Sugar
Modified Starch
Sustainable Palm Oil
Whey (Milk)
Natural Flavouring
Colours (Curcumin, Annatto Norbixin)
Total Milk content 75%
Allergens in bold
Per 100g | Per 130g Portion (1/3 Can) | |
---|---|---|
Energy | 406kJ/96kcal | 528kJ/125kcal |
Fat | 2.9g | 3.8g |
of which Saturates | 1.5g | 2.0g |
Carbohydrate | 14.8g | 19.2g |
of which Sugars | 10.6g | 13.8g |
Fibre | <0.5g | <0.5g |
Protein | 2.8g | 3.6g |
Salt | 0.11g | 0.14g |
Calcium | 100mg (13% RI) | 130mg (16% RI) |
*Reference Intake of an average adult (8400kJ / 2000kcal) | ||
This pack contains 3 portions |