£2.30
| /
Ingredients
per 100 ml: | |
---|---|
Energy | 249 kJ/ |
60 kcal | |
Fat | 2.8 g |
of which saturates | 0.3 g |
Carbohydrate | 7.1 g |
of which sugars | 3.4 g* |
Fibre | 0.8 g |
Protein | 1.1 g |
Salt | 0.10 g |
Vitamin D | 1.1 µg (22 %**) |
Riboflavin | 0.21 mg (15 %**) |
Vitamin B12 | 0.38 µg (15 %**) |
Calcium | 120 mg (15 %**) |
Iodine | 22.5 µg (15 %**) |
*Natural sugars from oats | |
**Of the Nutrient Reference Values (NRVs) |