£1.35
| /
Typical Values | per 100ml | per 250ml portion | per 250ml portion %RI | your RI* |
---|---|---|---|---|
Energy | 78kJ/19kcal | 195kJ/47kcal | 2% | 8400kJ/2000kcal |
Fat | 1.1g | 2.8g | 4% | 70g |
of which saturates | 0.2g | 0.5g | 3% | 20g |
Carbohydrate | 0.1g | 0.3g | ||
of which sugars | 0.1g | 0.3g | <1% | 90g |
Fibre | 0.2g | 0.5g | ||
Protein | 2g | 5g | ||
Salt | 0.13g | 0.33g | 5% | 6g |
Vitamin D | 0.8µg (16% RI) | 2.0µg (40% RI) | ||
Riboflavin (Vitamin B2) | 0.2mg (14% RI) | 0.5mg (36% RI) | ||
Vitamin B12 | 0.4µg (16% RI) | 1.0µg (40% RI) | ||
Calcium | 120mg (15% RI) | 300mg (38% RI) | ||
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 4 portions |