£2.65
| /
Ingredients
per 100g | per burger (120g) | Reference Intake Average adult | Reference Intake per serving | |
---|---|---|---|---|
Energy value | 964 kJ | 1157 kJ | 8400 kJ | |
(kcal | 230 kcal | 276 kcal) | 2000 kcal | 14 % |
Fat | 9.9 g | 12 g Med | 70 g | 17 % |
(of which Saturates | 0.8 g | 1.0 g) Low | 20 g | 5 % |
Carbohydrate | 21 g | 25 g | 260 g | 10 % |
(of which Sugars | 2.8 g | 3.4 g) Low | 90 g | 4 % |
Fibre | 1.4 g | 1.7 g | ||
Protein | 14 g | 17 g | 50 g | 34 % |
Salt | 0.84 g | 1.01 g Med | 6 g | 17 % |
Reference intake of an average adult (8400kJ/2000kcal) | ||||
2 Servings |