£2.20
| /
Typical Values | per 100g | per 30g portion | per 30g portion %RI | your RI* |
---|---|---|---|---|
Energy | 968kJ/229kcal | 290kJ/69kcal | 3% | 8400kJ/2000kcal |
Fat | 0.1g | trace | <1% | 70g |
of which saturates | trace | 2 | <1% | 20g |
Carbohydrate | 49.1g | 14.7g | ||
of which sugars | 41.6g | 12.5g | 14% | 90g |
Fibre | 10.8g | 3.3g | ||
Protein | 2.5g | 0.8g | ||
Salt | 0.2g | 0.06g | 1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains approx. 8 portions |