£3.70
| /
Typical Values | per 100g | per 30g portion | per 30g portion %RI | your RI* |
---|---|---|---|---|
Energy | 1352kJ | 406kJ | 8400kJ/ | |
319kcal | 96kcal | 5% | 2000kcal | |
Fat | trace | trace | <1% | 70g |
of which saturates | trace | trace | <1% | 20g |
Carbohydrate | 72.4g | 21.7g | ||
of which sugars | 69.9g | 21g | 23% | 90g |
Fibre | 8.7g | 2.6g | ||
Protein | 3g | 0.9g | ||
Salt | 0.14g | trace | 1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains approx. 17 portions |