£1.45
| /
Typical Values | per 100g | per 4 squares (approx. 19g) | per 4 squares (approx. 19g) %RI | your RI* |
---|---|---|---|---|
Energy | 2219kJ | 417kJ | 8400kJ/ | |
532kcal | 100kcal | 5% | 2000kcal | |
Fat | 31.5g | 5.9g | 8% | 70g |
of which saturates | 19.1g | 3.6g | 18% | 20g |
Carbohydrate | 50.9g | 9.6g | ||
of which sugars | 43g | 8.1g | 9% | 90g |
Fibre | 8.8g | 1.7g | ||
Protein | 6.9g | 1.3g | ||
Salt | 0.05g | trace | <1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 8 portions |