£0.80
| /
Typical Values | (as consumed) per 100g | (as consumed) per 50g portion | %RI | your RI* |
---|---|---|---|---|
Energy | 673kJ | 337kJ | 8400kJ | |
159kcal | 80kcal | 4% | 2000kcal | |
Fat | 1.6g | 0.8g | 1% | 70g |
of which saturates | 0.7g | 0.4g | 2% | 20g |
Carbohydrate | 30.4g | 15.2g | ||
of which sugars | 1.7g | 0.9g | 1% | 90g |
Fibre | 2.8g | 1.4g | ||
Protein | 4.4g | 2.2g | ||
Salt | 1.22g | 0.61g | 10% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 8 portions |