£2.55
| /
Typical Values | (as consumed) per 100g | (as consumed) per 55g portion | % RI | your RI* |
---|---|---|---|---|
Energy | 739kJ/175kcal | 406kJ/96kcal | 5% | 8400kJ/2000kcal |
Fat | 3.3g | 1.8g | 3% | 70g |
of which saturates | 1.7g | 0.9g | 5% | 20g |
Carbohydrate | 29.9g | 16.4g | ||
of which sugars | 4.1g | 2.3g | 3% | 90g |
Fibre | 3.5g | 1.9g | ||
Protein | 4.7g | 2.6g | ||
Salt | 1.28g | 0.7g | 12% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 6 portions |