£1.10
| /
Typical Values | (as prepared) per 100g | (as prepared) per pancake (32g) | per pancakes (32g) %RI | your RI* |
---|---|---|---|---|
Energy | 848kJ/200kcal | 271kJ/64kcal | 3% | 8400kJ/2000kcal |
Fat | 1.9g | 0.6g | 1% | 70g |
of which saturates | 0.6g | 0.2g | 1% | 20g |
Carbohydrate | 37.2g | 11.9g | ||
of which sugars | 9.2g | 2.9g | 3% | 90g |
Fibre | 1.1g | 0.4g | ||
Protein | 8g | 2.6g | ||
Salt | 0.12g | 0.04g | 1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 12 portions |