£0.45
| /
Typical Values | (as prepared) per 100g | (as prepared) per Yorkshire pudding (22g) | per Yorkshire pudding (22g) %RI | your RI* |
---|---|---|---|---|
Energy | 1053kJ/251kcal | 232kJ/55kcal | 3% | 8400kJ/2000kcal |
Fat | 10.4g | 2.3g | 3% | 70g |
of which saturates | 1g | 0.2g | 1% | 20g |
Carbohydrate | 30.5g | 6.7g | ||
of which sugars | 3.1g | 0.7g | 1% | 90g |
Fibre | 2.3g | 0.5g | ||
Protein | 7.6g | 1.7g | ||
Salt | 0.52g | 0.11g | 2% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 12 portions |