£3.60
| /
Ingredients
per: 100ml | per: 150ml | |
---|---|---|
Energy | 231kJ | 346kJ |
54kcal | 81kcal | |
Fat | <0.5g | <0.5g |
(of which saturates) | <0.1g | 0.2g |
Carbohydrate | 13g | 20g |
(of which sugars) | 10g | 15g |
Fibre | 0.6g | 0.8g |
Protein | <0.5g | 0.6g |
Salt | <0.01g | <0.01g |
Vitamin C | 36mg (44%*) | 53mg (67%*) |
* % Reference Intake of adults | ||
Contains only sugars found naturally in frui | ||
150ml = 1 serving | ||
4 servings in this pack |