£1.90
| /
Typical Values | per 100ml | per 150ml glass | per 150ml glass %RI | your RI* |
---|---|---|---|---|
Energy | 181kJ/42kcal | 271kJ/64kcal | 3% | 8400kJ/2000kcal |
Fat | nil | nil | 0% | 70g |
of which saturates | nil | nil | 0% | 20g |
Carbohydrate | 9.2g | 13.9g | ||
of which sugars | 8.1g | 12.1g | 13% | 90g |
Fibre | nil | nil | ||
Protein | 0.7g | 1.1g | ||
Salt | nil | nil | 0% | 6g |
Vitamin C | 20mg (25% of RI) | 30mg (38% of RI) | ||
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains approximately 6 portions |