£1.45
| /
Typical Values | per 100ml | per 150ml glass | per 150ml glass %RI | your RI* |
---|---|---|---|---|
Energy | 66kJ/15kcal | 99kJ/23kcal | 1% | 8400kJ/2000kcal |
Fat | nil | nil | 0% | 70g |
of which saturates | nil | nil | 0% | 20g |
Carbohydrate | 3.5g | 5.2g | ||
of which sugars | 3g | 4.5g | 5% | 90g |
Fibre | nil | nil | ||
Protein | nil | nil | ||
Salt | 0.01g | 0.02g | <1% | 6g |
Vitamin C | 25mg (31% of RI) | 38mg (47% of RI) | ||
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains approximately 6 portions |