£1.25
| /
Typical Values | per 100ml | per carton | per carton %RI | your RI* |
---|---|---|---|---|
Energy | 1622kJ/38kcal | 323kJ/76kcal | 4% | 8400kJ |
2000kcal | ||||
Fat | nil | nil | 0% | 70g |
of which saturates | nil | nil | 0% | 20g |
Carbohydrate | 9.5g | 19g | ||
of which sugars | 9.5g | 19g | 21% | 90g |
Fibre | nil | nil | ||
Protein | nil | nil | ||
Salt | nil | nil | 0% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) |