£1.25
| /
Typical Values | per 100ml | per 150ml portion | per 150ml portion %RI* | your RI* |
---|---|---|---|---|
Energy | 191kJ | 286kJ | 8400kJ/ | |
45kcal | 67kcal | 3% | 2000kcal | |
Fat | nil | nil | 0% | 70g |
of which saturates | nil | nil | 0% | 20g |
Carbohydrate | 10.7g | 16.1g | ||
of which sugars | 10.6g | 15.9g | 18% | 90g |
Fibre | Nil | Nil | ||
Protein | 0.1g | 0.2g | ||
Salt | nil | nil | 0% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains approximately 6 portions |