£1.65
| /
Typical Values | per 100ml | per 150ml glass | per 150ml glass %RI | your RI* |
---|---|---|---|---|
Energy | 31kJ | 47kJ | 1% | 8400kJ/ |
7kcal | 11kcal | 2000kcal | ||
Fat | nil | nil | 0% | 70g |
of whichsaturates | nil | nil | 0% | 20g |
Carbohydrate | 1.5g | 2.3g | ||
of which sugars | 0.6g | 0.9g | 1% | 90g |
Fibre | nil | nil | ||
Protein | nil | nil | ||
Salt | nil | nil | 0% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains approximately 6 portions |