£1.45
| /
Typical Values | per 100ml | per 150ml portion | per 150ml portion %RI | your RI* |
---|---|---|---|---|
Energy | 196kJ | 293kJ | 8400kJ/ | |
46kcal | 69kcal | 3% | 2000kcal | |
Fat | nil | nil | 0% | 70g |
of which saturates | nil | nil | 0% | 20g |
Carbohydrate | 11.1g | 16.7g | ||
of which sugars | 10g | 14.9g | 17% | 90g |
Fibre | nil | nil | ||
Protein | 0.1g | 0.1g | ||
Salt | nil | nil | 0% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains approximately 6 portions |