£4.40
| /
Typical Values | per 100ml | per 150ml glass | per 150ml glass %RI | your RI |
---|---|---|---|---|
Energy | 187kJ | 280kJ | 3% | 8400kJ/2000kcal |
44kcal | 66kcal | |||
Fat | nil | nil | 0% | 70g |
of which saturates | nil | nil | 0% | 20g |
Carbohydrate | 10.7g | 16.1g | ||
of which sugars | 9.6g | 14.4g | 16% | 90g |
Fibre | nil | nil | ||
Protein | nil | nil | ||
Salt | nil | nil | 0% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains approximately 6 portions |