£2.90
Ingredients
Per 100g | Per 375g portion | % RI* | |
---|---|---|---|
Energy | 506kJ/119kcal | 1896kJ/447kcal | 23% |
Fat | <0.5g | 1.7g | 2% |
of which saturates | 0.1g | 0.5g | 3% |
Carbohydrate | 24.0g | 88.0g | 34% |
of which sugars | 5.9g | 22.0g | 24% |
Fibre | 0.8g | 3.0g | |
Protein | 4.8g | 18.0g | 36% |
Salt | 0.35g | 1.31g | 22% |
Pack contains 1 serving | |||
*Reference Intake of an average adult (8400kJ / 2000kcal) |