£2.00
| /
Typical Values | (as consumed) per 100g | (as consumed) per profiterole with sauce (approx. 15g) | per profiterole with sauce (approx. 15g) | your RI* |
---|---|---|---|---|
Energy | 1424kJ/343kcal | 209kJ/50kcal | 2% | 8400kJ/2000kcal |
Fat | 27.4g | 4g | 6% | 70g |
of which saturates | 19.2g | 2.8g | 14% | 20g |
Carbohydrate | 18.5g | 2.7g | ||
of which sugars | 11.2g | 1.6g | 2% | 90g |
Fibre | 1g | 0.1g | ||
Protein | 5.2g | 0.8g | ||
Salt | 0.19g | trace | <1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) | ||||
Contains approximately 16 portions |