£2.00
| /
Typical Values | (microwaved) per 100g | (microwaved) per pack | %RI | your RI* |
---|---|---|---|---|
Energy | 627kJ/149kcal | 2300kJ/547kcal | 27% | 8400kJ/2000kcal |
Fat | 4.8g | 17.6g | 25% | 70g |
of which saturates | 0.6g | 2.2g | 11% | 20g |
Carbohydrate | 19g | 69.7g | ||
of which sugars | 1.8g | 6.6g | 7% | 90g |
Fibre | 1.3g | 4.8g | ||
Protein | 6.8g | 25g | ||
Salt | 0.49g | 1.8g | 30% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) |